Languages of Croatia Information
The demographic features of the population of Croatia includes population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
Demographics of Croatia, Data of FAO, year 2005 ; Number of inhabitants in thousands.
Contents |
Population
| Census year | Census population |
|---|---|
| 1857 | 2 181 499 |
| 1869 | 2 398 292 |
| 1880 | 2 506 228 |
| 1890 | 2 854 558 |
| 1900 | 3 161 456 |
| 1910 | 3 460 584 |
| 1921 | 3 443 375 |
| 1931 | 3 785 455 |
| 1948 | 3 779 858 |
| 1953 | 3 936 022 |
| 1961 | 4 159 696 |
| 1971 | 4 426 221 |
| 1981 | 4 601 469 |
| 1991 | 4 784 265 |
| 2001 | 4 437 460 |
| 2011 | 4 290 612 |
Vital statistics
Croatia has a negative natural population growth rate since 1991, having completed demographic transition in the 1970s.[1] Life expectancy and literacy rates are reasonably high.
Births and deaths before WW I [2]
| Average population (x 1000) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | |
|---|---|---|---|---|---|---|---|
| 1900 | 2 375 | 97 000 | 65 000 | 32 000 | 40.7 | 27.5 | 13.2 |
| 1901 | 2 432 | 95 000 | 67 000 | 28 000 | 39.2 | 27.4 | 11.8 |
| 1902 | 2 431 | 101 000 | 67 000 | 34 000 | 41.5 | 27.6 | 13.9 |
| 1903 | 2 462 | 97 000 | 66 000 | 31 000 | 39.3 | 26.9 | 12.4 |
| 1904 | 2 477 | 99 000 | 65 000 | 34 000 | 40.0 | 26.2 | 13.8 |
| 1905 | 2 493 | 100 000 | 75 000 | 25 000 | 40.1 | 30.1 | 10.0 |
| 1906 | 2 515 | 100 000 | 66 000 | 34 000 | 39.7 | 26.3 | 13.4 |
| 1907 | 2 550 | 100 000 | 65 000 | 35 000 | 39.3 | 25.4 | 13.9 |
| 1908 | 2 560 | 100 000 | 70 000 | 30 000 | 39.2 | 27.2 | 12.0 |
| 1909 | 2 588 | 108 000 | 69 000 | 39 000 | 41.7 | 26.7 | 15.0 |
| 1910 | 2 616 | 99 000 | 65 000 | 34 000 | 37.9 | 24.8 | 13.1 |
| 1911 | 2 628 | 95 000 | 69 000 | 26 000 | 36.0 | 26.4 | 9.6 |
| 1912 | 2 654 | 101 000 | 67 000 | 34 000 | 38.1 | 25.2 | 12.9 |
| 1913 | 2 663 | 95 000 | 68 000 | 27 000 | 35.7 | 25.5 | 10.2 |
| 1914 | 2 675 | 98 000 | 66 000 | 32 000 | 36.6 | 24.7 | 11.9 |
Births and deaths after WW II [3][4]
| Average population (x 1000) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | |
|---|---|---|---|---|---|---|---|
| 1947 (e) | 3 756 | 83 700 | 44 000 | 39 700 | 22.3 | 11.7 | 10.6 |
| 1948 (e) | 3 788 | 89 700 | 47 100 | 42 600 | 23.7 | 12.4 | 11.2 |
| 1949 (e) | 3 821 | 97 100 | 47 800 | 49 300 | 25.4 | 12.5 | 12.9 |
| 1947 | 3 756 | 83 700 | 44 000 | 39 700 | 22.3 | 11.7 | 10.6 |
| 1948 | 3 788 | 89 700 | 47 100 | 42 600 | 23.7 | 12.4 | 11.2 |
| 1949 | 3 821 | 97 100 | 47 800 | 49 300 | 25.4 | 12.5 | 12.9 |
| 1950 | 3 861 | 95 560 | 47 292 | 48 268 | 24.8 | 12.2 | 12.5 |
| 1951 | 3 882 | 87 564 | 49 804 | 37 760 | 22.6 | 12.8 | 9.7 |
| 1952 | 3 913 | 91 612 | 43 512 | 48 100 | 23.4 | 11.1 | 12.3 |
| 1953 | 3 946 | 90 200 | 46 662 | 43 538 | 22.9 | 11.8 | 11.0 |
| 1954 | 3 979 | 89 309 | 41 071 | 48 238 | 22.4 | 10.3 | 12.1 |
| 1955 | 4 011 | 88 657 | 42 035 | 46 622 | 22.1 | 10.5 | 11.6 |
| 1956 | 4 040 | 86 171 | 43 772 | 42 399 | 21.3 | 10.8 | 10.5 |
| 1957 | 4 066 | 81 414 | 40 261 | 41 153 | 20.0 | 9.9 | 10.1 |
| 1958 | 4 090 | 77 771 | 37 980 | 39 791 | 19.0 | 9.3 | 9.7 |
| 1959 | 4 115 | 78 233 | 40 688 | 37 545 | 19.0 | 9.9 | 9.1 |
| 1960 | 4 140 | 76 156 | 41 361 | 34 795 | 18.4 | 10.0 | 8.4 |
| 1961 | 4 169 | 74 190 | 37 796 | 36 394 | 17.8 | 9.1 | 8.7 |
| 1962 | 4 200 | 72 267 | 42 134 | 30 133 | 17.2 | 10.0 | 7.2 |
| 1963 | 4 232 | 69 875 | 38 597 | 31 278 | 16.5 | 9.1 | 7.4 |
| 1964 | 4 246 | 68 843 | 43 013 | 25 830 | 16.2 | 10.1 | 6.1 |
| 1965 | 4 273 | 71 186 | 39 936 | 31 250 | 16.7 | 9.3 | 7.3 |
| 1966 | 4 300 | 71 245 | 37 941 | 33 304 | 16.6 | 8.8 | 7.7 |
| 1967 | 4 326 | 67 103 | 41 381 | 25 722 | 15.5 | 9.6 | 5.9 |
| 1968 | 4 353 | 65 431 | 43 720 | 21 711 | 15.0 | 10.0 | 5.0 |
| 1969 | 4 379 | 63 635 | 46 844 | 16 791 | 14.5 | 10.7 | 3.8 |
| 1970 | 4 406 | 61 103 | 44 148 | 16 955 | 13.9 | 10.0 | 3.8 |
| 1971 | 4 430 | 64 890 | 44 878 | 20 012 | 14.6 | 10.1 | 4.5 |
| 1972 | 4 447 | 66 035 | 47 881 | 18 154 | 14.8 | 10.8 | 4.1 |
| 1973 | 4 465 | 67 389 | 45 680 | 21 709 | 15.1 | 10.2 | 4.9 |
| 1974 | 4 482 | 67 251 | 44 950 | 22 301 | 15.0 | 10.0 | 5.0 |
| 1975 | 4 500 | 67 016 | 45 640 | 21 376 | 14.9 | 10.1 | 4.8 |
| 1976 | 4 517 | 67 054 | 45 074 | 21 980 | 14.8 | 10.0 | 4.9 |
| 1977 | 4 535 | 68 035 | 45 156 | 22 879 | 15.0 | 10.0 | 5.0 |
| 1978 | 4 553 | 68 704 | 48 715 | 19 989 | 15.1 | 10.7 | 4.4 |
| 1979 | 4 570 | 69 229 | 48 426 | 20 803 | 15.1 | 10.6 | 4.6 |
| 1980 | 4 588 | 68 220 | 50 100 | 18 120 | 14.9 | 10.9 | 3.9 |
| 1981 | 4 608 | 67 455 | 51 420 | 16 035 | 14.6 | 11.2 | 3.5 |
| 1982 | 4 635 | 66 737 | 50 770 | 15 967 | 14.4 | 11.0 | 3.4 |
| 1983 | 4 659 | 65 599 | 55 147 | 10 452 | 14.1 | 11.8 | 2.2 |
| 1984 | 4 680 | 64 909 | 54 169 | 10 740 | 13.9 | 11.6 | 2.3 |
| 1985 | 4 702 | 62 665 | 52 067 | 10 598 | 13.3 | 11.1 | 2.3 |
| 1986 | 4 722 | 60 226 | 51 740 | 8 486 | 12.8 | 11.0 | 1.8 |
| 1987 | 4 740 | 59 209 | 53 080 | 6 129 | 12.6 | 11.3 | 1.3 |
| 1988 | 4 757 | 58 525 | 52 686 | 5 839 | 12.4 | 11.1 | 1.2 |
| 1989 | 4 767 | 55 651 | 52 569 | 3 082 | 11.7 | 11.0 | 0.6 |
| 1990 | 4 778 | 55 409 | 52 192 | 3 217 | 11.6 | 10.9 | 0.7 |
| 1991 | 4 513 | 50 815 | 54 311 | -3 496 | 11.3 | 12.0 | -0.8 |
| 1992 | 4 470 | 44 679 | 51 323 | -6 644 | 10.0 | 11.5 | -1.5 |
| 1993 | 4 641 | 46 106 | 50 219 | -4 113 | 9.9 | 10.8 | -0.9 |
| 1994 | 4 649 | 45 426 | 48 802 | -3 376 | 9.8 | 10.5 | -0.7 |
| 1995 | 4 669 | 45 671 | 49 826 | -4 155 | 9.8 | 10.7 | -0.9 |
| 1996 | 4 494 | 48 218 | 49 657 | -1 439 | 10.7 | 11.0 | -0.3 |
| 1997 | 4 572 | 48 604 | 50 801 | -2 197 | 10.6 | 11.1 | -0.5 |
| 1998 | 4 501 | 47 068 | 52 311 | -5 243 | 10.5 | 11.6 | -1.2 |
| 1999 | 4 554 | 45 179 | 51 593 | -6 414 | 9.9 | 11.3 | -1.4 |
| 2000 | 4 381 | 43 746 | 50 246 | -6 500 | 10.0 | 11.5 | -1.5 |
| 2001 | 4 437 | 40 993 | 49 552 | -8 559 | 9.2 | 11.2 | -1.9 |
| 2002 | 4 443 | 40 094 | 50 569 | -10 475 | 9.0 | 11.4 | -2.4 |
| 2003 | 4 442 | 39 668 | 52 575 | -12 907 | 8.9 | 11.8 | -2.9 |
| 2004 | 4 439 | 40 307 | 49 756 | -9 449 | 9.1 | 11.2 | -2.1 |
| 2005 | 4 442 | 42 492 | 51 790 | -9 298 | 9.6 | 11.7 | -2.1 |
| 2006 | 4 440 | 41 446 | 50 378 | -8 932 | 9.3 | 11.3 | -2.0 |
| 2007 | 4 438 | 41 910 | 52 367 | -10 457 | 9.4 | 11.8 | -2.4 |
| 2008 | 4 434 | 43 753 | 52 151 | -8 398 | 9.9 | 11.8 | -1.9 |
| 2009 | 4 431 | 44 577 | 52 414 | -7 837 | 10.1 | 11.8 | -1.7 |
| 2010 | 4 291 | 43 361 | 52 096 | -8 735 | 10.1 | 12.1 | -2.0 |
Infant mortality rate
- total: 7.2 deaths/1,000 live births
- male: 7.5 deaths/1,000 live births
- female: 6.8 deaths/1,000 live births (2000)
- total: 5.4 deaths/1,000 live births
- male: 5.3 deaths/1,000 live births
- female: 5.5 deaths/1,000 live births (2009)
Ethnic groups
Croatia ethnic map.Croatia is inhabited mostly by Croats, while minority groups include Serbs, Bosniaks, Hungarians, Italians, Slovenes, Germans, Czechs, Romani people and others.
| Ethnic group | census 1948 | census 1953 | census 1961 | census 1971 | census 1981 | census 1991 | census 2001 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Croats | 2,975,399 | 79.2 | 3,117,513 | 79.6 | 3,339,841 | 80.3 | 3,513,647 | 79.4 | 3,454,661 | 75.1 | 3,736,356 | 78.1 | 3,977,171 | 89.6 |
| Serbs | 543,795 | 14.5 | 588,411 | 15.0 | 624,985 | 15.0 | 626,789 | 14.2 | 531,502 | 11.6 | 581,663 | 12.2 | 201,631 | 4.5 |
| Yugoslavs | 15,559 | 0.4 | 84,118 | 1.9 | 379,057 | 8.2 | 106,041 | 2.2 | 176 | 0.0 | ||||
| Muslims | 1,077 | 0.0 | 16,185 | 0.4 | 3,113 | 0.1 | 18,457 | 0.4 | 23,740 | 0.5 | - | 19,677 | 0.4 | |
| Bosniacs | 20,755 | 0.5 | ||||||||||||
| Italians | 76,093 | 2.0 | 33,316 | 0.9 | 21,103 | 0.5 | 17,433 | 0.4 | 11,661 | 0.3 | 21,303 | 0.4 | 19,636 | 0.4 |
| Hungarians | 51,399 | 1.4 | 47,711 | 1.2 | 42,347 | 1.0 | 35,488 | 0.8 | 25,439 | 0.6 | 22,355 | 0.5 | 16,595 | 0.4 |
| Albanians | 635 | 0.0 | 1,001 | 0.0 | 2,126 | 0.1 | 4,175 | 0.1 | 6,006 | 0.1 | 12,032 | 0.3 | 15,082 | 0.3 |
| Slovenes | 38,734 | 1.0 | 43,010 | 1.1 | 39,101 | 0.9 | 32,497 | 0.7 | 25,136 | 0.5 | 22,376 | 0.5 | 13,173 | 0.3 |
| Czechs | 28,991 | 0.8 | 25,954 | 0.7 | 23,391 | 0.6 | 19,001 | 0.4 | 15,061 | 0.3 | 13,086 | 0.3 | 10,510 | 0.2 |
| Romani | 405 | 0.0 | 1,261 | 0.0 | 313 | 0.0 | 1,257 | 0.0 | 3,858 | 0.1 | 6,695 | 0.1 | 9,463 | 0.2 |
| Montenegrins | 2,871 | 0.1 | 5,128 | 0.1 | 7,465 | 0.2 | 9,706 | 0.2 | 9,818 | 0.2 | 9,724 | 0.2 | 4,926 | 0.1 |
| Macedonians | 1,387 | 0.0 | 2,385 | 0.1 | 4,381 | 0.1 | 5,625 | 0.1 | 5,362 | 0.1 | 6,280 | 0.1 | 4,270 | 0.1 |
| Others/undeclared | 36,021 | 1.0 | 36,942 | 0.9 | 35,971 | 0.9 | 58,028 | 1.3 | 110,168 | 2.4 | 246,354 | 5.1 | 124,3952 | 2.8 |
| Total | 3,756,807 | 3,918,817 | 4,159,696 | 4,426,221 | 4,601,469 | 4,784,265 | 4,437,460 | |||||||
| 1 Source: [1] Statistical Yearbook of the Republic of Croatia 2010
2 including Austrians 247 0.01%, Bulgarians 331 0.01%, Germans 2,902 0.07%, Jews 576 0.01%, Poles 567 0.01%, Romanians 475 0.01%, Russians 906 0.02%, Ruthenians 2,337 0.05, Slovaks 4,712 0.11% Turks 300 0.01%, Ukrainians 1,977 0.04%, Vlachs 12 0.00% |
||||||||||||||
Changes in the late 20th century
- See also: Recent history of the Serbs of Croatia
The census of 1991 was the last one held before the war in Croatia, marked by ethnic conflict between Serbs and Croats. In the ethnic and religious composition of the population of Croatia of that time, these two sets of numbers are quoted as important:
- Croats 78.1%, Catholics 76.5%
- Serbs 12.2%, Orthodox Christians 11.1%
There was also a significant drop in people who declared Yugoslav ethnicity.
There were two major sets of population movements during this period - the first one during the earlier stage of the war, around 1991, and the second one during the later stage of the war, around 1995. The first movement peaked at around 200,000 on the Croatian side; the second movement peaked at around 550,000 on the Serbian side.
After the end of the war of the 1990s, as a result of all which took place previously, the ethno-religious structure for the two largest nations were:
- Croats 89.6%, Catholics 87.8%
- Serbs 4.5%, Orthodox Christians 4.4%
Most Croat refugees have since returned to their homes, while two thirds of the Serbs remain in exile; the other third either returned or had remained in Zagreb and other parts of Croatia not directly affected by war.
Languages
- Croatian 96.1%, Serbian 1%, other and undesignated 2.9% (including Italian, Hungarian, Czech, Slovak, Slovene, German, and Istro-Romanian.) (2001 census).
- According to a survey ordered by the European commission, 49% of Croats speak English, 34% German, 14% Italian, 4% French and Russian and 2% Spanish language.[5]
In Istria, some 1,000 people speak Istriot as well.
Religions
Catholicism is the predominant religion, while there's also Eastern Orthodoxy and Islam.
- Roman Catholic 87.8%, Orthodox 4.4%, Protestant 0.3% (mostly Reformed-Calvinist and Lutheran), Muslim 1.3%, other and unspecified 0.9%, none 5.2% (2001 census)
CIA World Factbook demographic statistics
The following demographic statistics are from the CIA World Factbook, unless otherwise indicated.
Age structure
- 0-14 years: 15.3% (male 353,157/female 334,817)
- 15-64 years: 67.8% (male 1,511,931/female 1,529,830)
- 65 years and over: 16.9% (male 295,279/female 461,867) (2010 est.)
Median age
- total: 41.2 years
- male: 39.3 years
- female: 43 years (2010 est.)
Sex ratio
- at birth: 1.055 male(s)/female
- under 15 years: 1.06 male(s)/female
- 15-64 years: 0.99 male(s)/female
- 65 years and over: 0.64 male(s)/female
- total population: 0.93 male(s)/female (2010 est.)
Life expectancy at birth
- total population: 75.58 years
- male: 71.95 years
- female: 79.4 years (2010 est.)
Total fertility rate
- 1.43 children born/woman (2010 est.)
HIV/AIDS
- Adult prevalence rate: less than 0.1% (2007 est.)
- People living with HIV/AIDS: 840 (2010 est.)
- Deaths: less than 10 (2001 est.)
Nationality
- Noun: Croat(s), Croatian(s)
- Adjective: Croatian
Literacy
- Definition: age 15 and over can read and write
- Total population: 98.5%
- Male: 99.4%
- Female: 97.8% (2003 est.)
School Life Expectancy total: 14 years male: 13 years female: 14 years
Education Expenditure: (% of GDP) 4.5 (2004)
See also
- Croatia
- History of Croatia
- History of Yugoslavia
- Demographic history of Croatia
- Croatian Central Bureau of Statistics
References
- This article incorporates public domain material from the CIA World Factbook document "2006 edition".
- ^ Mrđen, Snježana (1998). "The demographic situation in Croatia". Geoadria 3: 29–56. http://hrcak.srce.hr/file/14991.
- ^ B.R. Mitchell. European historical statistics, 1750-1975.
- ^ Institut national d'études démographique (INED)
- ^ "Official census data". Croatian Bureau of Statistics. http://www.dzs.hr/default_e.htm.
- ^ "Europeans and their languages - European commission special barometer FEB2006". http://ec.europa.eu/public_opinion/archives/ebs/ebs_243_en.pdf. Retrieved 2010-01-05.
External links
- Human Rights Watch Report "Broken Promises: Impediments to Refugee Return to Croatia"
- United Nations Statistics Division Millennium Indicators for Croatia
- Population of Croatia 1931-2001
|
||||||||||||||
Categories: Croatian society | Demographics by country | Demographics of Croatia
|